Send Message
Home ProductsHigh Pressure Centrifugal Blower

Q235 High Pressure Centrifugal Blower 350KW For Boiler Industry

Certification
China Henan Xianrun Blower CO.,LTD certification
I'm Online Chat Now

Q235 High Pressure Centrifugal Blower 350KW For Boiler Industry

Q235 High Pressure Centrifugal Blower 350KW  For Boiler Industry
Q235 High Pressure Centrifugal Blower 350KW  For Boiler Industry Q235 High Pressure Centrifugal Blower 350KW  For Boiler Industry Q235 High Pressure Centrifugal Blower 350KW  For Boiler Industry Q235 High Pressure Centrifugal Blower 350KW  For Boiler Industry

Large Image :  Q235 High Pressure Centrifugal Blower 350KW For Boiler Industry

Product Details:
Place of Origin: XINXIANG
Brand Name: XIANRUN BLOWER
Certification: CE, ISO 9001
Model Number: XR SERIES
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: 50-50000
Packaging Details: WOODEN PACKING
Delivery Time: 5-45DAYS
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 10000

Q235 High Pressure Centrifugal Blower 350KW For Boiler Industry

Description
Name: High Efficiency Centrifugal Blower Material: Carbon Steel /Stainless Steel,Q235, Steel,316L
Power: 5 - 350KW Warranty: 1 Year
Color: Customer's Requirement Air Volume: 800 - 90000m3 / H
Applications: Cooling Systems Name: Industrial Axial Flow Fan
Certification: CE, ISO 9001
High Light:

Q235 High Pressure Centrifugal Blower

,

High Pressure Centrifugal Blower 350KW

,

Boiler Industry Centrifugal Blower

High Pressure Centrifugal Fan For Boiler Industry With High Efficiency,

High pressure centrifugal air blower for boiler industry with high efficiency, flat performance curve and wide efficient area. The fan is generally used in forging furnace and high-pressure forced ventilation, and can be widely used for conveying materials, conveying air and non-corrosive gas.

 

  Key Features 

 

NO Speed NO Pressure Air flow Motor Power Motor
r/min Pa m3/h KW Model Power
KW
9-19 4A 2900 1 3584 824 1.5 Y90L-2 2.2
2 3665 970 1.7
3 3647 1116 1.9
4 3597 1264 2.1
5 3507 1410 2.3
6 3384 1558 2.6
7 3253 1704 2.6 Y100L-2 3
9-19 4.5A 2900 1 4603 1174 2.5    
2 4684 1397 2.9 Y112M-2 4
3 4672 1616 3.2    
4 4580 1839 3.6    
5 4447 2062 3.9    
6 4292 2281 4.4    
7 4112 2504 4.8 Y132S1-2 5.5
9-19 5A 2900 1 5697 1610 4.1 Y132S-2 7.5
2 5768 1932 4.8
3 5740 2254 5.4
4 5639 2576 5.8
5 5517 2844 6.4
6 5323 3166 7.1
7 5080 3488 7.9 Y160M1-2 11
9-19 5.6A 2900 1 7182 2262 7 Y160M1-2 11
2 7273 2714 8.1
3 7236 3167 9.1
4 7109 3619 10.2
5 6954 3996 11.2
6 6709 4448 12.5
7 6400 4901 13.9 Y160L-2 18.5
9-19 6.3A 2900 1 9149 3220 12.5 Y160L-2 18.5
2 9265 3865 14.5
3 9219 4509 16.4
4 9055 5153 18.4
5 8857 5690 20.2
6 8543 6334 22.5
7 8148 6978 25.1
        Y200L1-2 30
9-19 7.1D 2900 1 11717 4610 23.3 Y200L2-2 37
2 11868 5532 27
3 11807 6454 30.5
4 11596 7376 34.1
5 11340 8144 37.5
6 10935 9066 41.8
7 10426 9988 46.5 Y250M-2 55
9-19 8D 2900 1 15034 6594 42.3 Y280S-2 75
2 15229 7913 49
3 15151 9232 55.4
4 14877 10550 62
5 14546 11649 68.2
6 14021 12968 75.9
7 13362 14287 84.4 Y315S-2 110
9-19 8D 1450 1 3620 3297 5.5 Y132M-4 7.5
2 3665 3957 6.1
3 3647 4616 6.9
4 3584 5275 7.7
5 3507 5825 8.5
6 3384 6484 9.5
7 3231 7144 10.6 Y160L-4 15
9-19 9D 1450 1 4597 4695 9.5 Y160L-4 15
2 4655 5633 11
3 4632 6572 12.5
4 4551 7511 14
5 4453 8294 15.4
6 4297 9233 17.1
7 4101 10171 19 Y180L-2 22
9-19 10D 1450 1 5840 6440 15.7 Y200L-4 30
2 5941 7942 18.8
3 5891 9445 21.8
4 5740 10947 24.8
5 5495 12450 28
6 5244 13952 31.4
7 4958 15455 35.1 Y225S-4 37
9-19 11.2D 1450 1 7364 9047 27.7 Y225M-4 45
2 7491 11158 33.2
3 7428 13269 38.4
4 7236 15380 43.7
5 6927 17491 49.3
6 6609 19602 55.4
7 6246 21713 61.8 Y280S-4 75
9-19 11.2D 960 1 3182 5990 8 Y180L-6 15
2 3237 7388 9.6
3 3210 8785 11.2
4 3128 10182 12.7
5 2996 11580 14.3
6 2860 12978 16.1
7 2705 14375 17.9 Y200L2-6 22
9-19 12.5D 1450 1 9229 12577 47.9 Y280S-4 75
2 9390 15512 57.4
3 9310 15447 66.6
4 9068 21381 75.6
5 8678 24316 85.4
6 8278 27251 95.9
7 7822 30186 107 Y315S-4 110
9-19 12.5D 960 1 3975 8327 13.9 Y200L-6 22
2 4043 10270 16.7
3 4009 12213 19.3
4 3907 14156 21.9
5 3741 16099 24.8
6 3571 18042 27.8
7 3377 19985 31.1 Y250M-6 37
9-19 14D 1450 1 11668 17670 84.5 Y315M-4 132
2 11874 21793 101.2
3 11771 25916 117.3
4 11464 30040 133.3
5 10967 34163 150.5
6 10457 38286 169.1
7 9878 42409 188.6 Y355M-4 220
9-19 14D 960 1 5004 11699 24.5 Y250M-6 37
2 5090 14428 29.4
3 5047 17158 34
4 4917 19888 38.7
5 4709 22618 43.7
6 4494 25348 49.1
7 4249 28078 54.7 Y315S1-6 75
9-19 16D 1450 1 15425 26377 164.6 Y355M3-4 315
2 15700 32531 197.2
3 15563 38686 228.7
4 15151 44841 259.9
5 14488 50995 293.3
6 13808 57150 329.6
7 13035 63305 367.6 JS138-6 410
9-19 16D 960 1 6570 17463 47.8 Y315S-6 75
2 6683 21538 57.2
3 6627 25613 66.4
4 6456 29687 75.4
5 6180 33762 85.1
6 5898 37837 95.7
7 5575 41912 106.7 Y315L1-6 110

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Applications

  • Industrial boiler
  • Power generation
  • Chemical processing
  • Combustion-support
  • Cooling systems
  • Corrosive gas
  • Dryer
  • Dust collection
  • Forced draft 

Contact Details
Henan Xianrun Blower CO.,LTD

Tel: 13409216083

Send your inquiry directly to us (0 / 3000)