Product Details:
|
Material: | Stainless Steel( 3014. 310. 316) | Blade Material: | Stainless Steel,Cast Iron,Plastic,Steel Plate,Galvanized Sheet |
---|---|---|---|
Mounting: | Free Standing,Duct Fan,Wall Fan,Other,screw | Flow Range: | 1850-840000m 3/h |
Pressure Range: | 1999-19786 Pa | Efficiency: | 85-95% |
Applications: | Cooling Systems | Name: | Industrial Axial Flow Fan |
Certification: | CE, ISO 9001 | ||
High Light: | 95% Efficiency High Temperature Centrifugal Fan,Dryer High Temperature Centrifugal Fan,ISO 9001 Low Noise Centrifugal Fan |
Key Features
Impellr | 540-3211 mm |
Flow range | 1850-840000m 3/h |
Pressure Range | 1999-19786 Pa |
Efficiency | 85-95% |
Temperature | 20-1000 ℃ |
Material: | Stainless Steel( 3014. 310. 316) |
Applications
Tel: 13409216083