|
Product Details:
|
| Voltage: | 220V/380V/440V/480V/660V | Air Volume: | 800 - 90000m3 / H |
|---|---|---|---|
| Power: | 5 - 350KW | Blade Material: | Stainless Steel,Cast Iron,Steel Plate,Q345 (16Mn) Manganese Steel |
| Warranty: | 1 Year | Color: | Customer's Requirement |
| Material: | Steel,316L,Carbon Steel /Stainless Steel,Q235 | Type: | Centrifugal Fan,Multi-wings Industrial Centrifugal Exhaust Blower Fan,centrifugal Blower,high Pressure Blower |
| Applications: | Cooling Systems | Name: | Industrial Axial Flow Fan |
| Certification: | CE, ISO 9001 | Efficiency: | 85-95% |
| Advantage: | Convenient Installation | Mounting: | Free Standing,installed By Screws |
| Drivetrain: | V-belt Driven | Pressure Range: | 615-8302PA |
| Impeller Testing: | Dynamic Blancing Adjusting | Air Flow: | 1000m3/h |
| Noise: | Optional | Motor: | SIEMENS/ABB/By Your Demand |
| Temperature Range: | Up To 500℃ | Electric Current Type: | AC |
| Service Life: | ≥20000h | Impellr: | 540-3211 Mm |
| Bearing Cooling: | Air Cooling Or Circulating Water Cooling | Applicable Industries: | Construction Works |
| Highlight: | high temperature centrifugal fan with impeller,industrial centrifugal fan for high heat,centrifugal fan for 1000 degree air |
||
| Parameter | Value | Unit |
|---|---|---|
| Air volume/air flow | m³/h | |
| Total pressure or static pressure | Pa | |
| Medium temperature | °C | |
| Voltage | V | |
| Frequency | Hz | |
| Altitude of operation place | m |
Tel: 13409216083